Research designations
Carnegie Classification Methodology Change: How R1 Was Rewritten, and Which Schools Moved
The rules changed, not the schools. In February 2025 the Carnegie Classification replaced a relative ranking index with two fixed lines: $50 million in annual research spending and 70 research doctorates. That moved 42 institutions into R1 and one out, taking the R1 count from 146 to 187.
2021 R12021 R2
2025 R12025 R2RCU or none
How many schools gained R1 in 2025, and how many lost it?
These four figures are computed from the table below every time you change a filter, so the numbers on this page cannot drift away from the list they describe. With no filter applied they describe the whole country.
Gained R1
42
22.5% of the 2025 R1 group is new
Held R1
145
R1 in 2021 and still R1 in 2025
Lost R1
1
University of Alabama in Huntsville
Total R1, 2025
187
146 in the 2021 edition, an increase of 28%
Read the arithmetic before you quote it
42 gained and 1 lost is a net change of 41, which is why some February 2025 headlines said 41 and others said 42. Both are right about different things. 146 + 42 − 1 = 187, and 187 ÷ 146 = 1.281, the 28% Carnegie reported.
Which schools gained R1, R2 or RCU in 2025?
Every institution whose research designation is different in 2025 from what the 2021 Basic Classification gave it: 301 rows. Sort any column, and filter by direction or state. The two right-hand columns are the numbers the thresholds are actually tested against, taken from Carnegie's own 2025 public data file.
Direction of change
Filter by state
Showing 301 of 301 institutions
| University of Alaska Anchorage | AK | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 20.7 | 5 |
|---|---|---|---|---|---|---|
| Alabama A & M University | AL | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 15.6 | 6.3 |
| Alabama State University | AL | No research levelDoctoral/Professional Universities | RCU | newly RCU | 3.2 | 6.7 |
| Troy University | AL | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.8 | 9 |
| Tuskegee University | AL | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 25.6 | 11 |
| University of Alabama in Huntsville | AL | R1Very High Research Activity | R2 | lost R1 | 163.4 | 39 |
| University of Arkansas at Pine Bluff | AR | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 8.0 | 0 |
| University of Arkansas for Medical Sciences | AR | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 209.4 | 25.3 |
| University of Central Arkansas | AR | No research levelDoctoral/Professional Universities | RCU | newly RCU | 3.6 | 15.3 |
| Arizona State University Digital Immersion | AZ | R2High Research Activity | No designation | other change | 0.0 | 99 |
| Dine College | AZ | No research levelTribal Colleges and Universities | RCU | newly RCU | 3.1 | 0 |
| Midwestern University-Glendale | AZ | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 6.9 | 0 |
| Northern Arizona University | AZ | R2High Research Activity | R1 | gained R1 | 77.5 | 97 |
| Biola University | CA | No research levelDoctoral/Professional Universities | RCU | newly RCU | 2.6 | 42 |
| California Polytechnic State University-San Luis Obispo | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 35.8 | 0 |
| California State Polytechnic University-Humboldt | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 18.8 | 0 |
| California State Polytechnic University-Pomona | CA | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 10.7 | 21 |
| California State University-Bakersfield | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 6.4 | 3 |
| California State University-Channel Islands | CA | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 4.0 | 0 |
| California State University-Chico | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 6.0 | 0 |
| California State University-Dominguez Hills | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 5.6 | 0 |
| California State University-East Bay | CA | R2High Research Activity | RCU | other change | 21.3 | 8.7 |
| California State University-Los Angeles | CA | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 10.2 | 20 |
| California State University-Monterey Bay | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 10.7 | 0 |
| California State University-Northridge | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 23.1 | 10 |
| California State University-Sacramento | CA | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 28.0 | 26 |
| California State University-San Bernardino | CA | R2High Research Activity | RCU | other change | 13.2 | 15 |
| California State University-San Marcos | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 11.4 | 0 |
| Charles R Drew University of Medicine and Science | CA | No research levelSpecial Focus Four-Year: Other Health Professions Schools | RCU | newly RCU | 19.6 | 0 |
| Claremont McKenna College | CA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.9 | 0 |
| Harvey Mudd College | CA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 3.7 | 0 |
| High Tech High Graduate School of Education | CA | No research levelSpecial Focus Four-Year: Other Special Focus Institutions | RCU | newly RCU | 5.9 | 0 |
| Keck Graduate Institute | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.1 | 3.3 |
| Naval Postgraduate School | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 77.4 | 13 |
| Occidental College | CA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.7 | 0 |
| Pepperdine University | CA | No research levelDoctoral/Professional Universities | R2 | gained R2 | 10.6 | 72 |
| Pomona College | CA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.1 | 0 |
| San Diego State University | CA | R2High Research Activity | R1 | gained R1 | 158.0 | 123 |
| San Jose State University | CA | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 83.4 | 20 |
| Santa Clara University | CA | No research levelDoctoral/Professional Universities | RCU | newly RCU | 5.7 | 9 |
| Sonoma State University | CA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.6 | 0 |
| Touro University California | CA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 3.0 | 0 |
| University of California-Merced | CA | R2High Research Activity | R1 | gained R1 | 62.3 | 107 |
| University of California-San Francisco | CA | No research levelSpecial Focus Four-Year: Research Institution | R1 | gained R1 | 2.05B | 154 |
| University of San Francisco | CA | No research levelDoctoral/Professional Universities | R2 | gained R2 | 9.6 | 29.3 |
| Western University of Health Sciences | CA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 8.9 | 0 |
| Colorado College | CO | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 3.9 | 0 |
| Colorado State University Pueblo | CO | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 2.6 | 0 |
| Fort Lewis College | CO | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 3.4 | 0 |
| United States Air Force Academy | CO | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 44.9 | 0 |
| University of Northern Colorado | CO | No research levelDoctoral/Professional Universities | R2 | gained R2 | 9.1 | 113 |
| Sacred Heart University | CT | No research levelDoctoral/Professional Universities | RCU | newly RCU | 4.7 | 2 |
| Southern Connecticut State University | CT | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 8.0 | 29 |
| Trinity College | CT | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.1 | 0 |
| University of New Haven | CT | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.1 | 5 |
| Wesleyan University | CT | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 10.8 | 11 |
| American University | DC | R2High Research Activity | R1 | gained R1 | 76.0 | 77 |
| Gallaudet University | DC | No research levelDoctoral/Professional Universities | RCU | newly RCU | 9.9 | 12 |
| Howard University | DC | R2High Research Activity | R1 | gained R1 | 84.8 | 102 |
| The Catholic University of America | DC | R2High Research Activity | R1 | gained R1 | 50.4 | 94 |
| University of the District of Columbia | DC | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 8.9 | 8 |
| Delaware State University | DE | No research levelMaster's Colleges & Universities: Medium Programs | R2 | gained R2 | 33.5 | 25 |
| Embry-Riddle Aeronautical University-Daytona Beach | FL | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 25.6 | 29 |
| Florida Atlantic University | FL | R2High Research Activity | R1 | gained R1 | 77.6 | 125 |
| Florida Gulf Coast University | FL | No research levelDoctoral/Professional Universities | RCU | newly RCU | 24.9 | 5.3 |
| Nova Southeastern University | FL | R2High Research Activity | R1 | gained R1 | 50.2 | 473.7 |
| University of West Florida | FL | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 40.5 | 29 |
| Fort Valley State University | GA | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 15.5 | 0 |
| Morehouse College | GA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 5.8 | 0 |
| Morehouse School of Medicine | GA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 57.1 | 7 |
| Spelman College | GA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.9 | 0 |
| University of Guam | GA | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 22.4 | 0 |
| Hawaii Pacific University | HI | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.9 | 0 |
| University of Hawaii at Hilo | HI | No research levelDoctoral/Professional Universities | RCU | newly RCU | 8.1 | 3 |
| Des Moines University-Osteopathic Medical Center | IA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 4.8 | 0 |
| Grinnell College | IA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 7.6 | 0 |
| University of Northern Iowa | IA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.6 | 0 |
| University of Idaho | ID | R2High Research Activity | R1 | gained R1 | 135.9 | 80 |
| Chicago State University | IL | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.8 | 4.3 |
| Loyola University Chicago | IL | R2High Research Activity | R1 | gained R1 | 52.4 | 149 |
| Midwestern University-Downers Grove | IL | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 5.8 | 0 |
| Rosalind Franklin University of Medicine and Science | IL | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 12.8 | 14 |
| Rush University | IL | No research levelSpecial Focus Four-Year: Medical Schools & Centers | R2 | gained R2 | 132.4 | 20 |
| Southern Illinois University-Carbondale | IL | R2High Research Activity | R1 | gained R1 | 58.3 | 108 |
| Southern Illinois University-Edwardsville | IL | No research levelDoctoral/Professional Universities | RCU | newly RCU | 21.9 | 9 |
| Toyota Technological Institute at Chicago | IL | No research levelSpecial Focus Four-Year: Engineering and Other Technology-Related Schools | RCU | newly RCU | 4.7 | 4 |
| University of Illinois Springfield | IL | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.7 | 7 |
| Western Illinois University | IL | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.9 | 16 |
| Indiana University-Purdue University-Indianapolis | IN | R2High Research Activity | R1 | gained R1 | 87.6 | 119 |
| Marian University | IN | No research levelDoctoral/Professional Universities | RCU | newly RCU | 3.0 | 9 |
| Purdue University Fort Wayne | IN | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 2.8 | 0 |
| Purdue University Northwest | IN | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 7.5 | 0 |
| Pittsburg State University | KS | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.0 | 0 |
| Kentucky State University | KY | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 11.6 | 0 |
| Morehead State University | KY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.7 | 0 |
| Murray State University | KY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.5 | 0 |
| Northern Kentucky University | KY | No research levelDoctoral/Professional Universities | RCU | newly RCU | 3.8 | 12.7 |
| Western Kentucky University | KY | No research levelDoctoral/Professional Universities | RCU | newly RCU | 9.3 | 0 |
| Louisiana State University Health Sciences Center-New Orleans | LA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | R2 | gained R2 | 68.7 | 24 |
| Louisiana State University Health Sciences Center-Shreveport | LA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 35.6 | 12 |
| Southeastern Louisiana University | LA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.9 | 16 |
| University of Louisiana at Monroe | LA | No research levelDoctoral/Professional Universities | RCU | newly RCU | 2.5 | 40 |
| Xavier University of Louisiana | LA | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 15.5 | 6 |
| Amherst College | MA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 8.2 | 0 |
| MGH Institute of Health Professions | MA | No research levelSpecial Focus Four-Year: Other Health Professions Schools | RCU | newly RCU | 7.4 | 12 |
| Mount Holyoke College | MA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 2.5 | 0 |
| Smith College | MA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.0 | 13 |
| Suffolk University | MA | No research levelDoctoral/Professional Universities | RCU | newly RCU | 5.2 | 5 |
| University of Massachusetts Chan Medical School | MA | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 344.1 | 58 |
| University of Massachusetts-Boston | MA | R2High Research Activity | R1 | gained R1 | 71.0 | 88.3 |
| University of Massachusetts-Lowell | MA | R2High Research Activity | R1 | gained R1 | 117.3 | 109 |
| Wellesley College | MA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.3 | 0 |
| Williams College | MA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.4 | 0 |
| Worcester Polytechnic Institute | MA | R2High Research Activity | R1 | gained R1 | 66.4 | 88 |
| Bowie State University | MD | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.6 | 17 |
| Salisbury University | MD | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 14.6 | 5 |
| Towson University | MD | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 17.2 | 13.7 |
| United States Naval Academy | MD | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 10.9 | 0 |
| University of Baltimore | MD | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 9.3 | 9.3 |
| University of Maryland Eastern Shore | MD | R2High Research Activity | RCU | other change | 10.7 | 17.7 |
| University of Maryland, Baltimore | MD | No research levelSpecial Focus Four-Year: Research Institution | R1 | gained R1 | 647.6 | 73.7 |
| Bowdoin College | ME | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 3.3 | 0 |
| Colby College | ME | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.5 | 0 |
| University of Southern Maine | ME | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 5.9 | 11 |
| Calvin University | MI | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 2.8 | 0 |
| Grand Valley State University | MI | No research levelDoctoral/Professional Universities | RCU | newly RCU | 6.6 | 0 |
| Hope College | MI | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.9 | 0 |
| Lake Superior State University | MI | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 2.5 | 0 |
| Lawrence Technological University | MI | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.6 | 5.7 |
| Michigan Technological University | MI | R2High Research Activity | R1 | gained R1 | 103.8 | 86 |
| Saginaw Valley State University | MI | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.1 | 0 |
| University of Detroit Mercy | MI | No research levelDoctoral/Professional Universities | RCU | newly RCU | 5.1 | 15 |
| University of Michigan-Dearborn | MI | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 10.8 | 24 |
| Western Michigan University Homer Stryker M.D. School of Medicine | MI | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 5.3 | 0 |
| Carleton College | MN | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.2 | 0 |
| Minnesota State University-Mankato | MN | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.1 | 18 |
| Saint Cloud State University | MN | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.9 | 19 |
| University of Minnesota-Duluth | MN | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 25.5 | 0 |
| University of St Thomas | MN | No research levelDoctoral/Professional Universities | RCU | newly RCU | 3.3 | 51 |
| Lincoln University | MO | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 9.1 | 0 |
| Missouri State University-Springfield | MO | No research levelDoctoral/Professional Universities | RCU | newly RCU | 14.7 | 1 |
| Missouri University of Science and Technology | MO | R2High Research Activity | R1 | gained R1 | 61.5 | 106.7 |
| Saint Louis University | MO | R2High Research Activity | R1 | gained R1 | 85.9 | 271 |
| University of Health Sciences and Pharmacy in St. Louis | MO | No research levelSpecial Focus Four-Year: Other Health Professions Schools | RCU | newly RCU | 4.6 | 0 |
| University of Missouri-Kansas City | MO | R2High Research Activity | R1 | gained R1 | 54.6 | 134.3 |
| Alcorn State University | MS | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 19.1 | 0 |
| Tougaloo College | MS | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 2.7 | 0 |
| Montana Technological University | MT | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 18.4 | 2.3 |
| Appalachian State University | NC | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 8.5 | 20 |
| Davidson College | NC | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 2.9 | 0 |
| East Carolina University | NC | R2High Research Activity | R1 | gained R1 | 67.1 | 82 |
| Elon University | NC | No research levelDoctoral/Professional Universities | RCU | newly RCU | 2.5 | 0 |
| Fayetteville State University | NC | No research levelMaster's Colleges & Universities: Medium Programs | RCU | newly RCU | 3.6 | 16 |
| North Carolina Central University | NC | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 18.5 | 2 |
| University of North Carolina at Asheville | NC | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.8 | 0 |
| University of North Carolina at Charlotte | NC | R2High Research Activity | R1 | gained R1 | 92.0 | 160 |
| Western Carolina University | NC | No research levelDoctoral/Professional Universities | RCU | newly RCU | 2.7 | 15.3 |
| Winston-Salem State University | NC | No research levelDoctoral/Professional Universities | RCU | newly RCU | 9.1 | 0 |
| University of North Dakota | ND | R2High Research Activity | R1 | gained R1 | 182.2 | 105 |
| University of Nebraska Medical Center | NE | No research levelSpecial Focus Four-Year: Research Institution | R1 | gained R1 | 225.6 | 75.7 |
| University of Nebraska at Kearney | NE | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.7 | 0 |
| Kean University | NJ | No research levelDoctoral/Professional Universities | R2 | gained R2 | 10.1 | 26 |
| Monmouth University | NJ | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.5 | 0 |
| The College of New Jersey | NJ | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.7 | 0 |
| William Paterson University of New Jersey | NJ | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 5.3 | 0 |
| New Mexico Highlands University | NM | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.5 | 0 |
| New Mexico Institute of Mining and Technology | NM | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 118.7 | 11.3 |
| New Mexico State University-Main Campus | NM | R2High Research Activity | R1 | gained R1 | 126.3 | 101.7 |
| Roseman University of Health Sciences | NV | No research levelSpecial Focus Four-Year: Other Health Professions Schools | RCU | newly RCU | 6.1 | 0 |
| Albany College of Pharmacy and Health Sciences | NY | No research levelSpecial Focus Four-Year: Other Health Professions Schools | RCU | newly RCU | 2.9 | 0 |
| Albany Medical College | NY | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 23.3 | 7.3 |
| Albert Einstein College of Medicine | NY | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 336.2 | 29 |
| Alfred University | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.2 | 7.7 |
| Barnard College | NY | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.3 | 0 |
| CUNY Bernard M Baruch College | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.1 | 2.7 |
| CUNY Brooklyn College | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 8.5 | 0 |
| CUNY Hunter College | NY | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 37.2 | 51 |
| CUNY John Jay College of Criminal Justice | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 23.0 | 0 |
| CUNY Lehman College | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 5.9 | 6 |
| CUNY New York City College of Technology | NY | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 2.8 | 0 |
| CUNY Queens College | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 25.5 | 0 |
| Colgate University | NY | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.9 | 0 |
| College of Staten Island CUNY | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 4.7 | 22 |
| Hamilton College | NY | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 3.3 | 0 |
| Hobart William Smith Colleges | NY | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 2.5 | 0 |
| Hofstra University | NY | No research levelDoctoral/Professional Universities | R2 | gained R2 | 8.2 | 86 |
| Icahn School of Medicine at Mount Sinai | NY | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 972.5 | 43.7 |
| New York Institute of Technology | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 5.8 | 0 |
| New York Medical College | NY | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 17.5 | 15 |
| Pace University | NY | No research levelDoctoral/Professional Universities | RCU | newly RCU | 4.1 | 33 |
| SUNY Buffalo State University | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.6 | 0 |
| SUNY College of Agriculture and Technology at Cobleskill | NY | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 2.6 | 0 |
| SUNY College of Optometry | NY | No research levelSpecial Focus Four-Year: Other Health Professions Schools | RCU | newly RCU | 4.4 | 4 |
| SUNY Downstate Health Sciences University | NY | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 35.6 | 7 |
| SUNY Polytechnic Institute | NY | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 387.9 | 10 |
| St. John's University-New York | NY | No research levelDoctoral/Professional Universities | RCU | newly RCU | 4.0 | 161.3 |
| The Rockefeller University | NY | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 385.2 | 36.3 |
| Touro University | NY | No research levelDoctoral/Professional Universities | RCU | newly RCU | 100.5 | 1 |
| United States Military Academy | NY | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 20.5 | 0 |
| Upstate Medical University | NY | No research levelSpecial Focus Four-Year: Medical Schools & Centers | R2 | gained R2 | 53.2 | 22 |
| Vassar College | NY | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 2.6 | 0 |
| Weill Medical College of Cornell University | NY | No research levelSpecial Focus Four-Year: Research Institution | R1 | gained R1 | 630.7 | 81 |
| Yeshiva University | NY | No research levelDoctoral/Professional Universities | R2 | gained R2 | 8.7 | 81 |
| Central State University | OH | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 11.1 | 0 |
| Northeast Ohio Medical University | OH | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 13.5 | 1 |
| University of Dayton | OH | R2High Research Activity | R1 | gained R1 | 228.7 | 112 |
| University of Toledo | OH | R2High Research Activity | R1 | gained R1 | 67.7 | 116 |
| Youngstown State University | OH | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 3.4 | 16 |
| Langston University | OK | No research levelMaster's Colleges & Universities: Small Programs | RCU | newly RCU | 10.5 | 0 |
| Oklahoma State University Center for Health Sciences | OK | No research levelSpecial Focus Four-Year: Medical Schools & Centers | R2 | gained R2 | 12.5 | 28 |
| University of Central Oklahoma | OK | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 7.9 | 0 |
| University of Oklahoma-Health Sciences Center | OK | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 131.2 | 36 |
| Lewis & Clark College | OR | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 2.7 | 0 |
| Oregon Health & Science University | OR | No research levelSpecial Focus Four-Year: Research Institution | R2 | gained R2 | 517.7 | 47.3 |
| Oregon Institute of Technology | OR | No research levelBaccalaureate Colleges: Diverse Fields | RCU | newly RCU | 5.6 | 0 |
| Pacific University | OR | No research levelDoctoral/Professional Universities | RCU | newly RCU | 10.7 | 17 |
| Reed College | OR | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 6.8 | 0 |
| Bryn Mawr College | PA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 9.0 | 12 |
| Bucknell University | PA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 5.9 | 0 |
| East Stroudsburg University of Pennsylvania | PA | No research levelMaster's Colleges & Universities: Larger Programs | RCU | newly RCU | 2.9 | 0 |
| Franklin and Marshall College | PA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.1 | 0 |
| Haverford College | PA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 4.1 | 0 |
| Lehigh University | PA | R2High Research Activity | R1 | gained R1 | 56.3 | 100 |
| Pennsylvania State University-Penn State Erie-Behrend College | PA | No research levelNot classified, not in classification universe | RCU | newly RCU | 7.6 | 0 |
| Pennsylvania State University-Penn State Harrisburg | PA | No research levelNot classified, not in classification universe | RCU | newly RCU | 5.2 | 6.7 |
| Philadelphia College of Osteopathic Medicine | PA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 7.5 | 0 |
| Ponce Health Sciences University | PA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 7.8 | 7 |
| Saint Joseph's University - Philadelphia | PA | No research levelMaster's Colleges & Universities: Larger Programs | R2 | gained R2 | 8.7 | 27 |
| Swarthmore College | PA | No research levelBaccalaureate Colleges: Arts & Sciences Focus | RCU | newly RCU | 5.6 | 0 |
| Universidad Central Del Caribe | PA | No research levelSpecial Focus Four-Year: Medical Schools & Centers | RCU | newly RCU | 4.9 | 4 |
| University of Puerto Rico-Mayaguez | PA | No research levelMaster's Colleges & Universities: Medium Programs | R2 | gained R2 | 16.9 | 24 |
